| |
|
|
|
|
|
|
|
28.11.2009
,
Ammerud
- Tromsø Storm
79
- 77
(
19
-19
25
-13
14
-18
21
-27
)
|
| Tilskuere:
121
, Idrettshall:
Apalløkka 1
|
| Ammerud | Min | 3pt | 3pf | 3p% | 2pt | 2pf | 2p% | Sk.t | Sk.f | Sk.% | 1pt | 1pf | 1p% | Rt.a | Rt.f | Rt | St | TO | Ass | F | Bl.s | D | P |
| Håkon Sørensen Almo | 15 | 0 | 0 | 0,0 | 2 | 3 | 66,7 | 2 | 3 | 66,7 | 0 | 0 | 0,0 | 1 | 3 | 4 | 0 | 2 | 0 | 3 | 1 | 0 | 4 |
| Christian Jacobsen Hinsch | 33 | 2 | 4 | 50,0 | 4 | 5 | 80,0 | 6 | 9 | 66,7 | 3 | 5 | 60,0 | 0 | 7 | 7 | 1 | 7 | 5 | 2 | 0 | 0 | 17 |
| Fitim Troni | 33 | 2 | 6 | 33,3 | 4 | 6 | 66,7 | 6 | 12 | 50,0 | 3 | 4 | 75,0 | 0 | 1 | 1 | 1 | 5 | 3 | 2 | 0 | 0 | 17 |
| Ser Laurents Malto | 7 | 0 | 1 | 0,0 | 1 | 3 | 33,3 | 1 | 4 | 25,0 | 0 | 0 | 0,0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Martin Skinner Bryn | 5 | 0 | 0 | 0,0 | 1 | 2 | 50,0 | 1 | 2 | 50,0 | 0 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Roy Emeka Nwachukwu | 35 | 0 | 0 | 0,0 | 4 | 7 | 57,1 | 4 | 7 | 57,1 | 1 | 2 | 50,0 | 1 | 7 | 8 | 2 | 4 | 2 | 2 | 2 | 0 | 9 |
| Gazmend Troni | 24 | 2 | 7 | 28,6 | 0 | 1 | 0,0 | 2 | 8 | 25,0 | 2 | 3 | 66,7 | 0 | 3 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 8 |
| Thor Afam Hagen | 23 | 0 | 0 | 0,0 | 2 | 7 | 28,6 | 2 | 7 | 28,6 | 6 | 6 | 100,0 | 2 | 2 | 4 | 0 | 2 | 4 | 5 | 0 | 0 | 10 |
| Orji Okoroafor | 25 | 3 | 5 | 60,0 | 0 | 1 | 0,0 | 3 | 6 | 50,0 | 1 | 2 | 50,0 | 3 | 3 | 6 | 0 | 2 | 2 | 4 | 0 | 0 | 10 |
| Sum | 200 | 9 | 23 | 39,1 | 18 | 35 | 51,4 | 27 | 58 | 46,6 | 16 | 22 | 72,7 | 7 | 26 | 33 | 6 | 23 | 17 | 23 | 3 | 0 | 79 |
| Tromsø Storm | Min | 3pt | 3pf | 3p% | 2pt | 2pf | 2p% | Sk.t | Sk.f | Sk.% | 1pt | 1pf | 1p% | Rt.a | Rt.f | Rt | St | TO | Ass | F | Bl.s | D | P |
| Kurt Figenschau | 8 | 0 | 1 | 0,0 | 0 | 1 | 0,0 | 0 | 2 | 0,0 | 0 | 0 | 0,0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hani Issalhi | 17 | 0 | 0 | 0,0 | 1 | 4 | 25,0 | 1 | 4 | 25,0 | 0 | 0 | 0,0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| Ifiok Adahada | 32 | 0 | 0 | 0,0 | 3 | 7 | 42,9 | 3 | 7 | 42,9 | 3 | 4 | 75,0 | 1 | 2 | 3 | 3 | 0 | 1 | 3 | 0 | 0 | 9 |
| Galin Mihaylov Mihaylov | 34 | 3 | 6 | 50,0 | 1 | 3 | 33,3 | 4 | 9 | 44,4 | 2 | 2 | 100,0 | 1 | 2 | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 13 |
| Dag Christensen | 24 | 0 | 0 | 0,0 | 1 | 5 | 20,0 | 1 | 5 | 20,0 | 1 | 4 | 25,0 | 3 | 7 | 10 | 2 | 4 | 1 | 5 | 3 | 0 | 3 |
| Anthony Williams | 29 | 0 | 0 | 0,0 | 8 | 19 | 42,1 | 8 | 19 | 42,1 | 7 | 11 | 63,6 | 11 | 5 | 16 | 1 | 7 | 3 | 4 | 3 | 0 | 23 |
| Matthew Lawrence | 35 | 3 | 9 | 33,3 | 4 | 9 | 44,4 | 7 | 18 | 38,9 | 2 | 4 | 50,0 | 2 | 4 | 6 | 3 | 4 | 1 | 2 | 0 | 0 | 19 |
| Nick Livas | 21 | 0 | 2 | 0,0 | 4 | 8 | 50,0 | 4 | 10 | 40,0 | 0 | 0 | 0,0 | 1 | 4 | 5 | 2 | 1 | 2 | 2 | 0 | 0 | 8 |
| Sum | 200 | 6 | 18 | 33,3 | 22 | 56 | 39,3 | 28 | 74 | 37,8 | 15 | 25 | 60 | 20 | 25 | 45 | 15 | 18 | 10 | 22 | 6 | 0 | 77 |
| Forkortelser/Abbreviations |
Min = Antall spilte minutter (Minutes played)
3pt = Antall treff 3 poengskudd (3 point shots made)
3pf = Antall forsøk 3 poengskudd (3 point shots attempts)
3p% = Treffprosent 3 poengskudd
2pt = Antall treff 2 poengskudd (2 pointshots made)
2pf = Antall forsøk 2 poengskudd (2 pointshots attempts)
2p% = Treffprosent 2 poengskudd
Sk.t = Antall treff skudd totalt (Fieldgoals made (total))
Sk.f = Antall skuddforsøk totalt (Fieldgoals attempts (total))
Sk% = Treffprosent poengskudd totalt
1pt = Antall treff straffeskudd (Free throws made)
1pf = Antall forsøk straffeskudd (Freethrows attempts)
|
1p% = Treffprosent straffeskudd
Rt.a = Antall angrepsreturer (Offensive rebounds)
Rt.f = Antall forsvarsreturer (Defensive rebounds)
Rt = Antall returer totalt (Rebounds total)
St = Antall steals (Steals total)
TO = Antall turnovers (Turnovers)
Ass = Antall assists (Assists)
Bl.s = Antall blokkede skudd (Blocked shots)
F= Antall personlige fouls (Personal Fouls)
D= Antall dunker (Dunks)
P = Antall poeng scoret (Points)
|
|
| | | |