| |
|
|
|
|
|
|
|
15.11.2009
,
Tromsø Storm
- Asker Aliens
82
- 91
(
24
-22
18
-15
13
-19
20
-19
7
-16
)
|
| Tilskuere:
757
, Idrettshall:
Tromsøhallen
|
| Tromsø Storm | Min | 3pt | 3pf | 3p% | 2pt | 2pf | 2p% | Sk.t | Sk.f | Sk.% | 1pt | 1pf | 1p% | Rt.a | Rt.f | Rt | St | TO | Ass | F | Bl.s | D | P |
| Kurt Figenschau | 19 | 1 | 4 | 25,0 | 0 | 1 | 0,0 | 1 | 5 | 20,0 | 0 | 0 | 0,0 | 0 | 3 | 3 | 1 | 2 | 1 | 4 | 0 | 0 | 3 |
| Hani Issalhi | 36 | 1 | 3 | 33,3 | 6 | 9 | 66,7 | 7 | 12 | 58,3 | 1 | 1 | 100,0 | 3 | 4 | 7 | 3 | 2 | 1 | 5 | 0 | 0 | 16 |
| Ifiok Adahada | 24 | 0 | 0 | 0,0 | 4 | 7 | 57,1 | 4 | 7 | 57,1 | 2 | 6 | 33,3 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 10 |
| Dennis Ogolla Johansen | 2 | 0 | 0 | 0,0 | 0 | 0 | 0,0 | 0 | 0 | 0,0 | 0 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Galin Mihaylov Mihaylov | 36 | 2 | 7 | 28,6 | 2 | 3 | 66,7 | 4 | 10 | 40,0 | 0 | 0 | 0,0 | 2 | 1 | 3 | 4 | 4 | 8 | 4 | 0 | 0 | 10 |
| Dag Christensen | 13 | 0 | 0 | 0,0 | 0 | 3 | 0,0 | 0 | 3 | 0,0 | 0 | 2 | 0,0 | 1 | 1 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
| Anthony Williams | 34 | 0 | 0 | 0,0 | 6 | 10 | 60,0 | 6 | 10 | 60,0 | 1 | 1 | 100,0 | 2 | 11 | 13 | 0 | 5 | 4 | 2 | 1 | 0 | 13 |
| Matthew Lawrence | 36 | 5 | 13 | 38,5 | 2 | 6 | 33,3 | 7 | 19 | 36,8 | 2 | 2 | 100,0 | 1 | 7 | 8 | 2 | 2 | 2 | 4 | 2 | 1 | 21 |
| Nick Livas | 25 | 0 | 3 | 0,0 | 3 | 5 | 60,0 | 3 | 8 | 37,5 | 3 | 4 | 75,0 | 5 | 5 | 10 | 1 | 2 | 2 | 3 | 1 | 0 | 9 |
| Sum | 225 | 9 | 30 | 30 | 23 | 44 | 52,3 | 32 | 74 | 43,2 | 9 | 16 | 56,2 | 14 | 32 | 46 | 12 | 19 | 22 | 28 | 4 | 1 | 82 |
| Asker Aliens | Min | 3pt | 3pf | 3p% | 2pt | 2pf | 2p% | Sk.t | Sk.f | Sk.% | 1pt | 1pf | 1p% | Rt.a | Rt.f | Rt | St | TO | Ass | F | Bl.s | D | P |
| Lars Jæger Torkildsen | 30 | 0 | 1 | 0,0 | 1 | 1 | 100,0 | 1 | 2 | 50,0 | 2 | 2 | 100,0 | 1 | 6 | 7 | 1 | 2 | 2 | 2 | 0 | 0 | 4 |
| Mads Møll Austgulen | 25 | 2 | 2 | 100,0 | 2 | 6 | 33,3 | 4 | 8 | 50,0 | 4 | 7 | 57,1 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 14 |
| Frank Nyborg | 25 | 0 | 4 | 0,0 | 1 | 4 | 25,0 | 1 | 8 | 12,5 | 4 | 4 | 100,0 | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 6 |
| Ronny Karlsen Ahlberg | 34 | 3 | 6 | 50,0 | 4 | 7 | 57,1 | 7 | 13 | 53,8 | 3 | 4 | 75,0 | 1 | 5 | 6 | 3 | 2 | 2 | 1 | 0 | 0 | 20 |
| Anders Leween Stien | 32 | 1 | 6 | 16,7 | 3 | 3 | 100,0 | 4 | 9 | 44,4 | 4 | 4 | 100,0 | 1 | 3 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 13 |
| Aksel Bolin | 26 | 0 | 1 | 0,0 | 2 | 5 | 40,0 | 2 | 6 | 33,3 | 0 | 0 | 0,0 | 2 | 0 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 4 |
| Mustafa Mahnin | 41 | 4 | 10 | 40,0 | 3 | 8 | 37,5 | 7 | 18 | 38,9 | 10 | 10 | 100,0 | 2 | 5 | 7 | 0 | 3 | 2 | 1 | 0 | 0 | 28 |
| Maciej Michal Sterenga | 12 | 0 | 1 | 0,0 | 1 | 3 | 33,3 | 1 | 4 | 25,0 | 0 | 0 | 0,0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
| Sum | 225 | 10 | 31 | 32,3 | 17 | 37 | 45,9 | 27 | 68 | 39,7 | 27 | 31 | 87,1 | 10 | 28 | 38 | 10 | 14 | 8 | 15 | 0 | 0 | 91 |
| Forkortelser/Abbreviations |
Min = Antall spilte minutter (Minutes played)
3pt = Antall treff 3 poengskudd (3 point shots made)
3pf = Antall forsøk 3 poengskudd (3 point shots attempts)
3p% = Treffprosent 3 poengskudd
2pt = Antall treff 2 poengskudd (2 pointshots made)
2pf = Antall forsøk 2 poengskudd (2 pointshots attempts)
2p% = Treffprosent 2 poengskudd
Sk.t = Antall treff skudd totalt (Fieldgoals made (total))
Sk.f = Antall skuddforsøk totalt (Fieldgoals attempts (total))
Sk% = Treffprosent poengskudd totalt
1pt = Antall treff straffeskudd (Free throws made)
1pf = Antall forsøk straffeskudd (Freethrows attempts)
|
1p% = Treffprosent straffeskudd
Rt.a = Antall angrepsreturer (Offensive rebounds)
Rt.f = Antall forsvarsreturer (Defensive rebounds)
Rt = Antall returer totalt (Rebounds total)
St = Antall steals (Steals total)
TO = Antall turnovers (Turnovers)
Ass = Antall assists (Assists)
Bl.s = Antall blokkede skudd (Blocked shots)
F= Antall personlige fouls (Personal Fouls)
D= Antall dunker (Dunks)
P = Antall poeng scoret (Points)
|
|
| | | |