| |
|
|
|
|
|
|
|
08.01.2010
,
Harstad
- Tromsø Storm
95
- 91
(
14
-27
20
-28
34
-19
27
-17
)
|
| Tilskuere:
321
, Idrettshall:
Harstadhallen
|
| Harstad | Min | 3pt | 3pf | 3p% | 2pt | 2pf | 2p% | Sk.t | Sk.f | Sk.% | 1pt | 1pf | 1p% | Rt.a | Rt.f | Rt | St | TO | Ass | F | Bl.s | D | P |
| Svenn Georg Georgsen | 10 | 0 | 1 | 0,0 | 2 | 3 | 66,7 | 2 | 4 | 50,0 | 0 | 1 | 0,0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| Adam Nielsen Finstad | 6 | 0 | 1 | 0,0 | 0 | 0 | 0,0 | 0 | 1 | 0,0 | 0 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bendik Myhrer | 36 | 5 | 8 | 62,5 | 2 | 2 | 100,0 | 7 | 10 | 70,0 | 5 | 5 | 100,0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 24 |
| Martin Megård | 1 | 0 | 0 | 0,0 | 0 | 0 | 0,0 | 0 | 0 | 0,0 | 0 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Samuel Ahmed Diomande | 40 | 4 | 9 | 44,4 | 6 | 12 | 50,0 | 10 | 21 | 47,6 | 3 | 3 | 100,0 | 1 | 7 | 8 | 2 | 4 | 4 | 0 | 0 | 0 | 27 |
| Thomas Ble | 39 | 3 | 5 | 60,0 | 2 | 6 | 33,3 | 5 | 11 | 45,5 | 0 | 0 | 0,0 | 0 | 4 | 4 | 0 | 3 | 6 | 3 | 0 | 0 | 13 |
| Mehyar Rafii-Aval | 32 | 3 | 8 | 37,5 | 2 | 3 | 66,7 | 5 | 11 | 45,5 | 2 | 2 | 100,0 | 0 | 2 | 2 | 0 | 2 | 4 | 3 | 0 | 0 | 15 |
| Mario Woodson | 36 | 0 | 0 | 0,0 | 6 | 12 | 50,0 | 6 | 12 | 50,0 | 0 | 1 | 0,0 | 1 | 10 | 11 | 2 | 1 | 3 | 4 | 1 | 0 | 12 |
| Sum | 200 | 15 | 32 | 46,9 | 20 | 38 | 52,6 | 35 | 70 | 50 | 10 | 12 | 83,3 | 2 | 27 | 29 | 6 | 10 | 19 | 15 | 2 | 0 | 95 |
| Tromsø Storm | Min | 3pt | 3pf | 3p% | 2pt | 2pf | 2p% | Sk.t | Sk.f | Sk.% | 1pt | 1pf | 1p% | Rt.a | Rt.f | Rt | St | TO | Ass | F | Bl.s | D | P |
| Kurt Figenschau | 7 | 0 | 2 | 0,0 | 0 | 0 | 0,0 | 0 | 2 | 0,0 | 0 | 0 | 0,0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Hani Issalhi | 32 | 0 | 1 | 0,0 | 2 | 6 | 33,3 | 2 | 7 | 28,6 | 2 | 2 | 100,0 | 2 | 6 | 8 | 0 | 2 | 6 | 1 | 0 | 0 | 6 |
| Ifiok Adahada | 33 | 0 | 0 | 0,0 | 0 | 3 | 0,0 | 0 | 3 | 0,0 | 2 | 2 | 100,0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 |
| Dennis Ogolla Johansen | 8 | 0 | 1 | 0,0 | 0 | 0 | 0,0 | 0 | 1 | 0,0 | 0 | 0 | 0,0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toni Tomic | 3 | 0 | 0 | 0,0 | 0 | 0 | 0,0 | 0 | 0 | 0,0 | 0 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Galin Mihaylov Mihaylov | 21 | 6 | 11 | 54,5 | 2 | 4 | 50,0 | 8 | 15 | 53,3 | 0 | 0 | 0,0 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 22 |
| Anthony Williams | 34 | 0 | 1 | 0,0 | 3 | 7 | 42,9 | 3 | 8 | 37,5 | 9 | 12 | 75,0 | 0 | 4 | 4 | 1 | 4 | 1 | 2 | 2 | 0 | 15 |
| Matthew Lawrence | 33 | 7 | 10 | 70,0 | 3 | 8 | 37,5 | 10 | 18 | 55,6 | 0 | 0 | 0,0 | 1 | 9 | 10 | 0 | 2 | 2 | 1 | 0 | 0 | 27 |
| Nick Livas | 29 | 1 | 1 | 100,0 | 8 | 12 | 66,7 | 9 | 13 | 69,2 | 0 | 0 | 0,0 | 3 | 3 | 6 | 1 | 2 | 5 | 3 | 1 | 0 | 19 |
| Sum | 200 | 14 | 27 | 51,9 | 18 | 40 | 45 | 32 | 67 | 47,8 | 13 | 16 | 81,2 | 6 | 27 | 33 | 3 | 12 | 18 | 15 | 3 | 0 | 91 |
| Forkortelser/Abbreviations |
Min = Antall spilte minutter (Minutes played)
3pt = Antall treff 3 poengskudd (3 point shots made)
3pf = Antall forsøk 3 poengskudd (3 point shots attempts)
3p% = Treffprosent 3 poengskudd
2pt = Antall treff 2 poengskudd (2 pointshots made)
2pf = Antall forsøk 2 poengskudd (2 pointshots attempts)
2p% = Treffprosent 2 poengskudd
Sk.t = Antall treff skudd totalt (Fieldgoals made (total))
Sk.f = Antall skuddforsøk totalt (Fieldgoals attempts (total))
Sk% = Treffprosent poengskudd totalt
1pt = Antall treff straffeskudd (Free throws made)
1pf = Antall forsøk straffeskudd (Freethrows attempts)
|
1p% = Treffprosent straffeskudd
Rt.a = Antall angrepsreturer (Offensive rebounds)
Rt.f = Antall forsvarsreturer (Defensive rebounds)
Rt = Antall returer totalt (Rebounds total)
St = Antall steals (Steals total)
TO = Antall turnovers (Turnovers)
Ass = Antall assists (Assists)
Bl.s = Antall blokkede skudd (Blocked shots)
F= Antall personlige fouls (Personal Fouls)
D= Antall dunker (Dunks)
P = Antall poeng scoret (Points)
|
|
| | | |