| |
|
|
|
|
|
|
|
08.11.2009
,
Tromsø Storm
- Gimle
83
- 72
(
18
-12
17
-29
22
-10
26
-21
)
|
| Tilskuere:
543
, Idrettshall:
Tromsøhallen
|
| Tromsø Storm | Min | 3pt | 3pf | 3p% | 2pt | 2pf | 2p% | Sk.t | Sk.f | Sk.% | 1pt | 1pf | 1p% | Rt.a | Rt.f | Rt | St | TO | Ass | F | Bl.s | D | P |
| Kurt Figenschau | 7 | 0 | 0 | 0,0 | 1 | 2 | 50,0 | 1 | 2 | 50,0 | 0 | 0 | 0,0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Hani Issalhi | 17 | 0 | 0 | 0,0 | 3 | 4 | 75,0 | 3 | 4 | 75,0 | 0 | 0 | 0,0 | 1 | 2 | 3 | 2 | 4 | 4 | 4 | 0 | 0 | 6 |
| Ifiok Adahada | 26 | 0 | 0 | 0,0 | 4 | 8 | 50,0 | 4 | 8 | 50,0 | 0 | 0 | 0,0 | 2 | 1 | 3 | 2 | 4 | 4 | 4 | 0 | 0 | 8 |
| Galin Mihaylov Mihaylov | 35 | 2 | 5 | 40,0 | 2 | 4 | 50,0 | 4 | 9 | 44,4 | 0 | 0 | 0,0 | 0 | 3 | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 10 |
| Dag Christensen | 38 | 0 | 0 | 0,0 | 1 | 4 | 25,0 | 1 | 4 | 25,0 | 0 | 1 | 0,0 | 3 | 5 | 8 | 2 | 2 | 4 | 1 | 3 | 0 | 2 |
| Anthony Williams | 37 | 0 | 0 | 0,0 | 9 | 14 | 64,3 | 9 | 14 | 64,3 | 6 | 13 | 46,2 | 4 | 4 | 8 | 2 | 0 | 2 | 3 | 4 | 0 | 24 |
| Matthew Lawrence | 36 | 5 | 6 | 83,3 | 7 | 11 | 63,6 | 12 | 17 | 70,6 | 2 | 2 | 100,0 | 1 | 6 | 7 | 0 | 2 | 3 | 1 | 0 | 0 | 31 |
| Nick Livas | 4 | 0 | 0 | 0,0 | 0 | 2 | 0,0 | 0 | 2 | 0,0 | 0 | 0 | 0,0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| Sum | 200 | 7 | 11 | 63,6 | 27 | 49 | 55,1 | 34 | 60 | 56,7 | 8 | 16 | 50 | 13 | 21 | 34 | 12 | 14 | 20 | 18 | 8 | 0 | 83 |
| Gimle | Min | 3pt | 3pf | 3p% | 2pt | 2pf | 2p% | Sk.t | Sk.f | Sk.% | 1pt | 1pf | 1p% | Rt.a | Rt.f | Rt | St | TO | Ass | F | Bl.s | D | P |
| Hamad Mostafa Hajsleiman | 17 | 0 | 1 | 0,0 | 0 | 1 | 0,0 | 0 | 2 | 0,0 | 0 | 0 | 0,0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frederik Gnatt | 17 | 1 | 4 | 25,0 | 1 | 4 | 25,0 | 2 | 8 | 25,0 | 1 | 1 | 100,0 | 3 | 2 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 6 |
| Brede Raa Ellingsen | 27 | 0 | 4 | 0,0 | 3 | 4 | 75,0 | 3 | 8 | 37,5 | 1 | 1 | 100,0 | 2 | 3 | 5 | 1 | 7 | 1 | 1 | 0 | 0 | 7 |
| Magne Fivelstad | 14 | 0 | 0 | 0,0 | 3 | 5 | 60,0 | 3 | 5 | 60,0 | 1 | 2 | 50,0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 7 |
| Trond L. Furheim | 17 | 0 | 1 | 0,0 | 1 | 1 | 100,0 | 1 | 2 | 50,0 | 0 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Ivan Djerman | 20 | 1 | 5 | 20,0 | 4 | 9 | 44,4 | 5 | 14 | 35,7 | 2 | 2 | 100,0 | 2 | 7 | 9 | 0 | 1 | 1 | 4 | 0 | 0 | 13 |
| Peter Bullock | 40 | 0 | 1 | 0,0 | 7 | 10 | 70,0 | 7 | 11 | 63,6 | 3 | 3 | 100,0 | 3 | 5 | 8 | 2 | 3 | 4 | 3 | 2 | 0 | 17 |
| Ryan Lancaster | 25 | 0 | 1 | 0,0 | 5 | 13 | 38,5 | 5 | 14 | 35,7 | 4 | 6 | 66,7 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 14 |
| Nima Taheri | 23 | 0 | 0 | 0,0 | 1 | 4 | 25,0 | 1 | 4 | 25,0 | 4 | 6 | 66,7 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 6 |
| Sum | 200 | 2 | 17 | 11,8 | 25 | 51 | 49 | 27 | 68 | 39,7 | 16 | 21 | 76,2 | 12 | 22 | 34 | 6 | 19 | 7 | 14 | 3 | 1 | 72 |
| Forkortelser/Abbreviations |
Min = Antall spilte minutter (Minutes played)
3pt = Antall treff 3 poengskudd (3 point shots made)
3pf = Antall forsøk 3 poengskudd (3 point shots attempts)
3p% = Treffprosent 3 poengskudd
2pt = Antall treff 2 poengskudd (2 pointshots made)
2pf = Antall forsøk 2 poengskudd (2 pointshots attempts)
2p% = Treffprosent 2 poengskudd
Sk.t = Antall treff skudd totalt (Fieldgoals made (total))
Sk.f = Antall skuddforsøk totalt (Fieldgoals attempts (total))
Sk% = Treffprosent poengskudd totalt
1pt = Antall treff straffeskudd (Free throws made)
1pf = Antall forsøk straffeskudd (Freethrows attempts)
|
1p% = Treffprosent straffeskudd
Rt.a = Antall angrepsreturer (Offensive rebounds)
Rt.f = Antall forsvarsreturer (Defensive rebounds)
Rt = Antall returer totalt (Rebounds total)
St = Antall steals (Steals total)
TO = Antall turnovers (Turnovers)
Ass = Antall assists (Assists)
Bl.s = Antall blokkede skudd (Blocked shots)
F= Antall personlige fouls (Personal Fouls)
D= Antall dunker (Dunks)
P = Antall poeng scoret (Points)
|
|
| | | |