| |
|
|
|
|
|
|
|
22.11.2009
,
Ulriken Elite
- Tromsø Storm
20
- 118
(
6
-34
3
-25
6
-22
5
-37
)
|
| Tilskuere:
75
, Idrettshall:
Haukelandshallen
|
| Ulriken Elite | Min | 3pt | 3pf | 3p% | 2pt | 2pf | 2p% | Sk.t | Sk.f | Sk.% | 1pt | 1pf | 1p% | Rt.a | Rt.f | Rt | St | TO | Ass | F | Bl.s | D | P |
| Sondre Lemme | 24 | 0 | 0 | 0,0 | 2 | 5 | 40,0 | 2 | 5 | 40,0 | 0 | 0 | 0,0 | 0 | 2 | 2 | 1 | 2 | 0 | 4 | 0 | 0 | 4 |
| Baste Morken | 21 | 0 | 4 | 0,0 | 0 | 5 | 0,0 | 0 | 9 | 0,0 | 0 | 0 | 0,0 | 2 | 1 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 0 |
| David Hammer | 40 | 1 | 4 | 25,0 | 2 | 6 | 33,3 | 3 | 10 | 30,0 | 0 | 0 | 0,0 | 0 | 2 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 7 |
| Marius Johansson | 33 | 0 | 0 | 0,0 | 2 | 6 | 33,3 | 2 | 6 | 33,3 | 1 | 2 | 50,0 | 2 | 1 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 5 |
| Fredrik Bratvold | 32 | 0 | 1 | 0,0 | 2 | 7 | 28,6 | 2 | 8 | 25,0 | 0 | 0 | 0,0 | 0 | 5 | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 4 |
| Fredrik Skreden Andersen | 22 | 0 | 0 | 0,0 | 0 | 1 | 0,0 | 0 | 1 | 0,0 | 0 | 0 | 0,0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Louis-Philippe Ndikumana | 28 | 0 | 1 | 0,0 | 0 | 8 | 0,0 | 0 | 9 | 0,0 | 0 | 0 | 0,0 | 1 | 3 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sum | 200 | 1 | 10 | 10 | 8 | 38 | 21,1 | 9 | 48 | 18,8 | 1 | 2 | 50 | 5 | 15 | 20 | 6 | 33 | 4 | 8 | 1 | 0 | 20 |
| Tromsø Storm | Min | 3pt | 3pf | 3p% | 2pt | 2pf | 2p% | Sk.t | Sk.f | Sk.% | 1pt | 1pf | 1p% | Rt.a | Rt.f | Rt | St | TO | Ass | F | Bl.s | D | P |
| Hani Issalhi | 29 | 0 | 0 | 0,0 | 9 | 12 | 75,0 | 9 | 12 | 75,0 | 0 | 0 | 0,0 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 18 |
| Ifiok Adahada | 24 | 0 | 1 | 0,0 | 4 | 5 | 80,0 | 4 | 6 | 66,7 | 0 | 0 | 0,0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 8 |
| Galin Mihaylov Mihaylov | 29 | 7 | 12 | 58,3 | 3 | 5 | 60,0 | 10 | 17 | 58,8 | 1 | 2 | 50,0 | 2 | 1 | 3 | 4 | 2 | 8 | 2 | 0 | 0 | 28 |
| Dag Christensen | 33 | 0 | 0 | 0,0 | 2 | 3 | 66,7 | 2 | 3 | 66,7 | 0 | 0 | 0,0 | 6 | 12 | 18 | 3 | 4 | 7 | 2 | 0 | 0 | 4 |
| Anthony Williams | 24 | 0 | 1 | 0,0 | 5 | 6 | 83,3 | 5 | 7 | 71,4 | 2 | 3 | 66,7 | 2 | 4 | 6 | 1 | 0 | 3 | 0 | 2 | 1 | 12 |
| Matthew Lawrence | 31 | 6 | 9 | 66,7 | 6 | 8 | 75,0 | 12 | 17 | 70,6 | 0 | 0 | 0,0 | 0 | 1 | 1 | 4 | 0 | 6 | 1 | 0 | 2 | 30 |
| Nick Livas | 30 | 2 | 5 | 40,0 | 5 | 6 | 83,3 | 7 | 11 | 63,6 | 2 | 7 | 28,6 | 4 | 6 | 10 | 2 | 1 | 3 | 0 | 1 | 1 | 18 |
| Sum | 200 | 15 | 28 | 53,6 | 34 | 45 | 75,6 | 49 | 73 | 67,1 | 5 | 12 | 41,7 | 15 | 25 | 40 | 19 | 9 | 30 | 8 | 4 | 4 | 118 |
| Forkortelser/Abbreviations |
Min = Antall spilte minutter (Minutes played)
3pt = Antall treff 3 poengskudd (3 point shots made)
3pf = Antall forsøk 3 poengskudd (3 point shots attempts)
3p% = Treffprosent 3 poengskudd
2pt = Antall treff 2 poengskudd (2 pointshots made)
2pf = Antall forsøk 2 poengskudd (2 pointshots attempts)
2p% = Treffprosent 2 poengskudd
Sk.t = Antall treff skudd totalt (Fieldgoals made (total))
Sk.f = Antall skuddforsøk totalt (Fieldgoals attempts (total))
Sk% = Treffprosent poengskudd totalt
1pt = Antall treff straffeskudd (Free throws made)
1pf = Antall forsøk straffeskudd (Freethrows attempts)
|
1p% = Treffprosent straffeskudd
Rt.a = Antall angrepsreturer (Offensive rebounds)
Rt.f = Antall forsvarsreturer (Defensive rebounds)
Rt = Antall returer totalt (Rebounds total)
St = Antall steals (Steals total)
TO = Antall turnovers (Turnovers)
Ass = Antall assists (Assists)
Bl.s = Antall blokkede skudd (Blocked shots)
F= Antall personlige fouls (Personal Fouls)
D= Antall dunker (Dunks)
P = Antall poeng scoret (Points)
|
|
| | | |