| |
|
|
|
|
|
|
|
11.10.2009
,
Tromsø Storm
- Ulriken Elite
95
- 57
(
21
-16
23
-13
25
-16
26
-12
)
|
| Tilskuere:
693
, Idrettshall:
Tromsøhallen
|
| Tromsø Storm | Min | 3pt | 3pf | 3p% | 2pt | 2pf | 2p% | Sk.t | Sk.f | Sk.% | 1pt | 1pf | 1p% | Rt.a | Rt.f | Rt | St | TO | Ass | F | Bl.s | D | P |
| Kurt Figenschau | 13 | 2 | 3 | 66,7 | 0 | 1 | 0,0 | 2 | 4 | 50,0 | 0 | 0 | 0,0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
| Hani Issalhi | 22 | 2 | 2 | 100,0 | 1 | 5 | 20,0 | 3 | 7 | 42,9 | 2 | 3 | 66,7 | 3 | 5 | 8 | 1 | 2 | 9 | 1 | 2 | 0 | 10 |
| Ifiok Adahada | 21 | 0 | 1 | 0,0 | 6 | 7 | 85,7 | 6 | 8 | 75,0 | 1 | 4 | 25,0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 13 |
| Dennis Ogolla Johansen | 11 | 0 | 0 | 0,0 | 2 | 2 | 100,0 | 2 | 2 | 100,0 | 0 | 0 | 0,0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Galin Mihaylov Mihaylov | 24 | 5 | 10 | 50,0 | 1 | 4 | 25,0 | 6 | 14 | 42,9 | 0 | 0 | 0,0 | 0 | 1 | 1 | 5 | 1 | 1 | 2 | 0 | 0 | 17 |
| Dag Christensen | 28 | 0 | 0 | 0,0 | 1 | 4 | 25,0 | 1 | 4 | 25,0 | 0 | 0 | 0,0 | 2 | 9 | 11 | 2 | 1 | 5 | 2 | 2 | 0 | 2 |
| Anthony Williams | 26 | 0 | 0 | 0,0 | 6 | 11 | 54,5 | 6 | 11 | 54,5 | 2 | 4 | 50,0 | 5 | 5 | 10 | 0 | 2 | 2 | 4 | 1 | 1 | 14 |
| Marelius Kristiansen Moen | 3 | 1 | 1 | 100,0 | 0 | 3 | 0,0 | 1 | 4 | 25,0 | 0 | 0 | 0,0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Alex Boyko | 9 | 0 | 0 | 0,0 | 0 | 0 | 0,0 | 0 | 0 | 0,0 | 0 | 0 | 0,0 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aslak Smalås | 8 | 0 | 1 | 0,0 | 0 | 0 | 0,0 | 0 | 1 | 0,0 | 0 | 0 | 0,0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
| Matthew Lawrence | 28 | 2 | 7 | 28,6 | 9 | 12 | 75,0 | 11 | 19 | 57,9 | 0 | 0 | 0,0 | 2 | 2 | 4 | 0 | 0 | 3 | 1 | 1 | 1 | 24 |
| Njol Ismalia Badjie | 7 | 0 | 0 | 0,0 | 1 | 1 | 100,0 | 1 | 1 | 100,0 | 0 | 0 | 0,0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 2 |
| Sum | 200 | 12 | 25 | 48 | 27 | 50 | 54 | 39 | 75 | 52 | 5 | 11 | 45,5 | 14 | 29 | 43 | 11 | 11 | 25 | 22 | 6 | 2 | 95 |
| Ulriken Elite | Min | 3pt | 3pf | 3p% | 2pt | 2pf | 2p% | Sk.t | Sk.f | Sk.% | 1pt | 1pf | 1p% | Rt.a | Rt.f | Rt | St | TO | Ass | F | Bl.s | D | P |
| Audun Eskeland | 40 | 2 | 8 | 25,0 | 5 | 14 | 35,7 | 7 | 22 | 31,8 | 5 | 6 | 83,3 | 0 | 5 | 5 | 1 | 3 | 5 | 1 | 0 | 0 | 21 |
| Sondre Lemme | 24 | 0 | 0 | 0,0 | 0 | 1 | 0,0 | 0 | 1 | 0,0 | 1 | 4 | 25,0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Baste Morken | 14 | 0 | 0 | 0,0 | 0 | 1 | 0,0 | 0 | 1 | 0,0 | 0 | 0 | 0,0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| David Hammer | 39 | 0 | 0 | 0,0 | 3 | 10 | 30,0 | 3 | 10 | 30,0 | 0 | 0 | 0,0 | 3 | 8 | 11 | 2 | 3 | 2 | 2 | 1 | 0 | 6 |
| Marius Johansson | 17 | 0 | 0 | 0,0 | 1 | 2 | 50,0 | 1 | 2 | 50,0 | 1 | 7 | 14,3 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 3 |
| Fredrik Bratvold | 27 | 3 | 4 | 75,0 | 0 | 0 | 0,0 | 3 | 4 | 75,0 | 1 | 2 | 50,0 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 10 |
| Fredrik Skreden Andersen | 5 | 0 | 0 | 0,0 | 0 | 0 | 0,0 | 0 | 0 | 0,0 | 0 | 0 | 0,0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ali Ouakkaha | 34 | 2 | 4 | 50,0 | 3 | 10 | 30,0 | 5 | 14 | 35,7 | 4 | 5 | 80,0 | 2 | 0 | 2 | 1 | 6 | 4 | 3 | 0 | 0 | 16 |
| Sum | 200 | 7 | 16 | 43,8 | 12 | 38 | 31,6 | 19 | 54 | 35,2 | 12 | 24 | 50 | 7 | 19 | 26 | 4 | 21 | 12 | 13 | 2 | 0 | 57 |
| Forkortelser/Abbreviations |
Min = Antall spilte minutter (Minutes played)
3pt = Antall treff 3 poengskudd (3 point shots made)
3pf = Antall forsøk 3 poengskudd (3 point shots attempts)
3p% = Treffprosent 3 poengskudd
2pt = Antall treff 2 poengskudd (2 pointshots made)
2pf = Antall forsøk 2 poengskudd (2 pointshots attempts)
2p% = Treffprosent 2 poengskudd
Sk.t = Antall treff skudd totalt (Fieldgoals made (total))
Sk.f = Antall skuddforsøk totalt (Fieldgoals attempts (total))
Sk% = Treffprosent poengskudd totalt
1pt = Antall treff straffeskudd (Free throws made)
1pf = Antall forsøk straffeskudd (Freethrows attempts)
|
1p% = Treffprosent straffeskudd
Rt.a = Antall angrepsreturer (Offensive rebounds)
Rt.f = Antall forsvarsreturer (Defensive rebounds)
Rt = Antall returer totalt (Rebounds total)
St = Antall steals (Steals total)
TO = Antall turnovers (Turnovers)
Ass = Antall assists (Assists)
Bl.s = Antall blokkede skudd (Blocked shots)
F= Antall personlige fouls (Personal Fouls)
D= Antall dunker (Dunks)
P = Antall poeng scoret (Points)
|
|
| | | |