| |
|
|
|
|
|
|
|
31.01.2010
,
Tromsø Storm
- Harstad
81
- 83
(
20
-22
25
-21
16
-25
20
-15
)
|
| Tilskuere:
750
, Idrettshall:
Tromsøhallen
|
| Tromsø Storm | Min | 3pt | 3pf | 3p% | 2pt | 2pf | 2p% | Sk.t | Sk.f | Sk.% | 1pt | 1pf | 1p% | Rt.a | Rt.f | Rt | St | TO | Ass | F | Bl.s | D | P |
| Kurt Figenschau | 15 | 1 | 3 | 33,3 | 0 | 0 | 0,0 | 1 | 3 | 33,3 | 0 | 0 | 0,0 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
| Hani Issalhi | 16 | 0 | 0 | 0,0 | 1 | 2 | 50,0 | 1 | 2 | 50,0 | 0 | 0 | 0,0 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 2 |
| Ifiok Adahada | 29 | 0 | 0 | 0,0 | 3 | 8 | 37,5 | 3 | 8 | 37,5 | 2 | 2 | 100,0 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 8 |
| Toni Tomic | 4 | 0 | 0 | 0,0 | 1 | 1 | 100,0 | 1 | 1 | 100,0 | 0 | 0 | 0,0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Galin Mihaylov Mihaylov | 27 | 0 | 4 | 0,0 | 0 | 1 | 0,0 | 0 | 5 | 0,0 | 2 | 2 | 100,0 | 2 | 4 | 6 | 1 | 4 | 6 | 2 | 0 | 0 | 2 |
| Dag Christensen | 36 | 0 | 0 | 0,0 | 5 | 12 | 41,7 | 5 | 12 | 41,7 | 1 | 2 | 50,0 | 3 | 5 | 8 | 2 | 2 | 1 | 2 | 0 | 0 | 11 |
| Anthony Williams | 37 | 0 | 2 | 0,0 | 7 | 11 | 63,6 | 7 | 13 | 53,8 | 7 | 8 | 87,5 | 2 | 7 | 9 | 1 | 2 | 3 | 4 | 0 | 0 | 21 |
| Matthew Lawrence | 36 | 6 | 11 | 54,5 | 7 | 12 | 58,3 | 13 | 23 | 56,5 | 0 | 0 | 0,0 | 3 | 5 | 8 | 4 | 1 | 1 | 3 | 0 | 1 | 32 |
| Sum | 200 | 7 | 20 | 35 | 24 | 47 | 51,1 | 31 | 67 | 46,3 | 12 | 14 | 85,7 | 12 | 28 | 40 | 10 | 12 | 14 | 17 | 0 | 1 | 81 |
| Harstad | Min | 3pt | 3pf | 3p% | 2pt | 2pf | 2p% | Sk.t | Sk.f | Sk.% | 1pt | 1pf | 1p% | Rt.a | Rt.f | Rt | St | TO | Ass | F | Bl.s | D | P |
| Jeff Rogers | 29 | 0 | 2 | 0,0 | 6 | 10 | 60,0 | 6 | 12 | 50,0 | 2 | 2 | 100,0 | 2 | 5 | 7 | 3 | 4 | 7 | 2 | 0 | 0 | 14 |
| Bendik Myhrer | 34 | 3 | 6 | 50,0 | 4 | 6 | 66,7 | 7 | 12 | 58,3 | 1 | 2 | 50,0 | 0 | 6 | 6 | 3 | 0 | 1 | 3 | 0 | 0 | 18 |
| Samuel Ahmed Diomande | 32 | 3 | 5 | 60,0 | 4 | 6 | 66,7 | 7 | 11 | 63,6 | 1 | 2 | 50,0 | 1 | 4 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 18 |
| Thomas Ble | 28 | 2 | 6 | 33,3 | 3 | 4 | 75,0 | 5 | 10 | 50,0 | 2 | 2 | 100,0 | 0 | 5 | 5 | 1 | 3 | 1 | 3 | 0 | 0 | 14 |
| Mehyar Rafii-Aval | 37 | 1 | 4 | 25,0 | 3 | 5 | 60,0 | 4 | 9 | 44,4 | 3 | 3 | 100,0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 12 |
| Mario Woodson | 40 | 0 | 1 | 0,0 | 3 | 7 | 42,9 | 3 | 8 | 37,5 | 1 | 2 | 50,0 | 1 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 0 | 7 |
| Sum | 200 | 9 | 24 | 37,5 | 23 | 38 | 60,5 | 32 | 62 | 51,6 | 10 | 13 | 76,9 | 4 | 23 | 27 | 11 | 14 | 17 | 12 | 4 | 0 | 83 |
| Forkortelser/Abbreviations |
Min = Antall spilte minutter (Minutes played)
3pt = Antall treff 3 poengskudd (3 point shots made)
3pf = Antall forsøk 3 poengskudd (3 point shots attempts)
3p% = Treffprosent 3 poengskudd
2pt = Antall treff 2 poengskudd (2 pointshots made)
2pf = Antall forsøk 2 poengskudd (2 pointshots attempts)
2p% = Treffprosent 2 poengskudd
Sk.t = Antall treff skudd totalt (Fieldgoals made (total))
Sk.f = Antall skuddforsøk totalt (Fieldgoals attempts (total))
Sk% = Treffprosent poengskudd totalt
1pt = Antall treff straffeskudd (Free throws made)
1pf = Antall forsøk straffeskudd (Freethrows attempts)
|
1p% = Treffprosent straffeskudd
Rt.a = Antall angrepsreturer (Offensive rebounds)
Rt.f = Antall forsvarsreturer (Defensive rebounds)
Rt = Antall returer totalt (Rebounds total)
St = Antall steals (Steals total)
TO = Antall turnovers (Turnovers)
Ass = Antall assists (Assists)
Bl.s = Antall blokkede skudd (Blocked shots)
F= Antall personlige fouls (Personal Fouls)
D= Antall dunker (Dunks)
P = Antall poeng scoret (Points)
|
|
| | | |