| |
|
|
|
|
|
|
|
28.02.2010
,
Tromsø Storm
- Gimle
91
- 68
(
20
-24
29
-13
21
-14
21
-17
)
|
| Tilskuere:
713
, Idrettshall:
Tromsøhallen
|
| Tromsø Storm | Min | 3pt | 3pf | 3p% | 2pt | 2pf | 2p% | Sk.t | Sk.f | Sk.% | 1pt | 1pf | 1p% | Rt.a | Rt.f | Rt | St | TO | Ass | F | Bl.s | D | P |
| Ifiok Adahada | 26 | 0 | 1 | 0,0 | 6 | 9 | 66,7 | 6 | 10 | 60,0 | 2 | 3 | 66,7 | 0 | 1 | 1 | 0 | 4 | 4 | 2 | 0 | 0 | 14 |
| Toni Tomic | 8 | 0 | 0 | 0,0 | 0 | 1 | 0,0 | 0 | 1 | 0,0 | 0 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Galin Mihaylov Mihaylov | 21 | 2 | 3 | 66,7 | 1 | 1 | 100,0 | 3 | 4 | 75,0 | 0 | 0 | 0,0 | 0 | 1 | 1 | 1 | 1 | 5 | 4 | 1 | 0 | 8 |
| Dag Christensen | 32 | 0 | 0 | 0,0 | 4 | 5 | 80,0 | 4 | 5 | 80,0 | 1 | 2 | 50,0 | 3 | 4 | 7 | 4 | 0 | 1 | 1 | 1 | 0 | 9 |
| Anthony Williams | 28 | 0 | 0 | 0,0 | 10 | 15 | 66,7 | 10 | 15 | 66,7 | 3 | 3 | 100,0 | 4 | 3 | 7 | 0 | 2 | 4 | 4 | 1 | 0 | 23 |
| Alex Boyko | 1 | 0 | 0 | 0,0 | 1 | 1 | 100,0 | 1 | 1 | 100,0 | 1 | 1 | 100,0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Aslak Smalås | 5 | 0 | 0 | 0,0 | 0 | 3 | 0,0 | 0 | 3 | 0,0 | 0 | 0 | 0,0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Lawrence | 33 | 2 | 9 | 22,2 | 7 | 8 | 87,5 | 9 | 17 | 52,9 | 0 | 0 | 0,0 | 0 | 7 | 7 | 2 | 1 | 2 | 0 | 1 | 0 | 20 |
| Nick Livas | 31 | 0 | 3 | 0,0 | 3 | 8 | 37,5 | 3 | 11 | 27,3 | 1 | 2 | 50,0 | 0 | 5 | 5 | 4 | 2 | 10 | 4 | 1 | 0 | 7 |
| Hani Issalhi | 15 | 0 | 0 | 0,0 | 3 | 6 | 50,0 | 3 | 6 | 50,0 | 1 | 3 | 33,3 | 2 | 0 | 2 | 1 | 1 | 2 | 4 | 1 | 0 | 7 |
| Sum | 200 | 4 | 16 | 25 | 35 | 57 | 61,4 | 39 | 73 | 53,4 | 9 | 14 | 64,3 | 10 | 22 | 32 | 12 | 11 | 28 | 20 | 6 | 0 | 91 |
| Gimle | Min | 3pt | 3pf | 3p% | 2pt | 2pf | 2p% | Sk.t | Sk.f | Sk.% | 1pt | 1pf | 1p% | Rt.a | Rt.f | Rt | St | TO | Ass | F | Bl.s | D | P |
| Hamad Mostafa Hajsleiman | 9 | 0 | 0 | 0,0 | 2 | 3 | 66,7 | 2 | 3 | 66,7 | 0 | 0 | 0,0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 4 |
| Frederik Gnatt | 19 | 2 | 2 | 100,0 | 0 | 1 | 0,0 | 2 | 3 | 66,7 | 0 | 0 | 0,0 | 2 | 4 | 6 | 4 | 2 | 0 | 3 | 0 | 0 | 6 |
| Magne Fivelstad | 13 | 0 | 0 | 0,0 | 0 | 2 | 0,0 | 0 | 2 | 0,0 | 2 | 2 | 100,0 | 1 | 0 | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 2 |
| Stian Erlandsen Enge | 4 | 0 | 1 | 0,0 | 1 | 1 | 100,0 | 1 | 2 | 50,0 | 0 | 0 | 0,0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Trond L. Furheim | 7 | 0 | 1 | 0,0 | 0 | 0 | 0,0 | 0 | 1 | 0,0 | 1 | 2 | 50,0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Ivan Djerman | 36 | 1 | 7 | 14,3 | 3 | 8 | 37,5 | 4 | 15 | 26,7 | 2 | 2 | 100,0 | 1 | 12 | 13 | 2 | 0 | 1 | 1 | 2 | 0 | 11 |
| Karl Otabor | 2 | 0 | 1 | 0,0 | 0 | 0 | 0,0 | 0 | 1 | 0,0 | 1 | 2 | 50,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Peter Bullock | 40 | 0 | 0 | 0,0 | 5 | 13 | 38,5 | 5 | 13 | 38,5 | 3 | 7 | 42,9 | 4 | 1 | 5 | 1 | 1 | 3 | 3 | 1 | 0 | 13 |
| Ryan Lancaster | 39 | 0 | 2 | 0,0 | 10 | 17 | 58,8 | 10 | 19 | 52,6 | 4 | 5 | 80,0 | 2 | 4 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 24 |
| Nima Taheri | 31 | 0 | 1 | 0,0 | 1 | 4 | 25,0 | 1 | 5 | 20,0 | 2 | 2 | 100,0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
| Sum | 200 | 3 | 15 | 20 | 22 | 49 | 44,9 | 25 | 64 | 39,1 | 15 | 22 | 68,2 | 13 | 22 | 35 | 12 | 17 | 7 | 14 | 3 | 0 | 68 |
| Forkortelser/Abbreviations |
Min = Antall spilte minutter (Minutes played)
3pt = Antall treff 3 poengskudd (3 point shots made)
3pf = Antall forsøk 3 poengskudd (3 point shots attempts)
3p% = Treffprosent 3 poengskudd
2pt = Antall treff 2 poengskudd (2 pointshots made)
2pf = Antall forsøk 2 poengskudd (2 pointshots attempts)
2p% = Treffprosent 2 poengskudd
Sk.t = Antall treff skudd totalt (Fieldgoals made (total))
Sk.f = Antall skuddforsøk totalt (Fieldgoals attempts (total))
Sk% = Treffprosent poengskudd totalt
1pt = Antall treff straffeskudd (Free throws made)
1pf = Antall forsøk straffeskudd (Freethrows attempts)
|
1p% = Treffprosent straffeskudd
Rt.a = Antall angrepsreturer (Offensive rebounds)
Rt.f = Antall forsvarsreturer (Defensive rebounds)
Rt = Antall returer totalt (Rebounds total)
St = Antall steals (Steals total)
TO = Antall turnovers (Turnovers)
Ass = Antall assists (Assists)
Bl.s = Antall blokkede skudd (Blocked shots)
F= Antall personlige fouls (Personal Fouls)
D= Antall dunker (Dunks)
P = Antall poeng scoret (Points)
|
|
| | | |